Forecast information
Date | Conditions | Temp Min, ºF | Temp Max, ºF | Pressure, in | Humidity, % | |
---|---|---|---|---|---|---|
Apr, 21Saturday | ![]() | Clouds | +45 | +55 | 30.33 | 52 |
Apr, 22Sunday | ![]() | Clouds | +42 | +63 | 30.42 | 71 |
Apr, 23Monday | ![]() | Partly cloudy | +47 | +66 | 30.45 | 61 |
Apr, 24Tuesday | ![]() | Light rain | +46 | +57 | 30.30 | 80 |
Apr, 25Wednesday | ![]() | Clouds | +51 | +56 | 29.71 | 92 |
Apr, 26Thursday | ![]() | Partly cloudy | +47 | +62 | 29.85 | 41 |
Apr, 27Friday | ![]() | Sun | +49 | +69 | 29.91 | 35 |
Apr, 28Saturday | ![]() | Light rain and sun | +47 | +65 | 29.71 | 56 |
Apr, 29Sunday | ![]() | Sun | +42 | +61 | 29.94 | 21 |
Apr, 30Monday | ![]() | Sun | +46 | +76 | 30.09 | 35 |
Last update time: 01:31:54 AM, Sunday, April 22, 2018